Cart
0
Size Guide
If you need assistance when choosing your size, don't hesitate to contact us. All sizes shown in the Size Charts are approximate. Please shop carefully and refer to our Size Chart to ensure the best fit.
Our size | Chest Size | Waist Size | Jacket Length | Vest Length | Shoulder Width | Shoulder Width(Vest) | Sleeve Length | Pant Waist Size | Inseam Length | Pant Length |
---|---|---|---|---|---|---|---|---|---|---|
XS | 36 | 30 | 28.5 | 22-23 | 16.75 | 12.5-14 | 24.5 | 28 | 30 | 40 |
S | 38 | 32 | 29 | 22.5-23.5 | 17.25 | 14-14.5 | 25 | 30 | 30-32 | 41 |
M | 40 | 34 | 29 | 23-24 | 17.25 | 15-15.5 | 25.5 | 32 | 30-32 | 42 |
L | 42 | 36 | 29.5 | 23.5-24.5 | 18.25 | 16-16.5 | 26 | 34 | 30-32 | 43 |
XL | 44 | 38 | 29.5 | 24-25 | 18.25 | 17-17.5 | 26.5 | 36 | 30-32 | 44 |
XXL | 46 | 40 | 30 | 24.5-25.5 | 19.25 | 18-18.5 | 27 | 38 | 30-32 | 45 |
* All measurements are in Inches (in).