index

Size Guide

If you need assistance when choosing your size, don't hesitate to contact us. All sizes shown in the Size Charts are approximate. Please shop carefully and refer to our Size Chart to ensure the best fit.

Size Size In Numbers Chest Size Waist Size Jacket Length Shoulder Width Sleeve Length Pant Waist Size Inseam Length Pant Length Hips Length
XS 36 36 30 28.5 16.75 24.5 28 30 40 35-37
S 38 38 32 29 17.25 25 30 31 41 37-39
M 40 40 34 29 17.75 25.5 32 32 42 39-41
L 42 42 36 29.5 18.25 26 34 33 43 41-43
XL 44 44 38 29.5 18.75 26.5 36 34 44 43-45
XXL 46 46 40 30 19.25 27 38 35 45 45-47

* All measurements are in Inches (in).