Cart
0
Black Bind Size Guide
If you need assistance when choosing your size, don't hesitate to contact us. All sizes shown in the Size Charts are approximate. Please shop carefully and refer to our Size Chart to ensure the best fit.
Crop Top
Size | chest | waist | shoulder | Bodice |
---|---|---|---|---|
XS | 32 | 30 | 13.5 | 13.5 |
S | 34 | 32 | 14.5 | 14.0 |
M | 36 | 34 | 15.0 | 14.5 |
L | 38 | 36 | 15.5 | 15.0 |
XL | 40 | 38 | 16.0 | 15.5 |
XXL | 42 | 40 | 16.5 | 16.0 |
Skirt
Size | Waist | Low Hips | Low Hips Curvy | Inseam |
---|---|---|---|---|
XS | 24.5 - 26 | 32 - 34 | 37 - 38 | 29 |
S | 26 - 29 | 34 - 37 | 38 -41 | 29 |
M | 29 - 32.5 | 37 - 39 | 41 - 44 | 29 |
L | 32.5 - 36.5 | 39 - 42 | 44 - 46 | 29 |
XL | 36.5 - 41 | 42 - 46 | 46 - 50 | 28 |
XXL | 41.5 - 46 | 46 - 50 | 50 - 54 | 28 |
* All measurements are in Inches (in).