Cart
0
Kashmir ki Keri Size Guide
If you need assistance when choosing your size, don't hesitate to contact us. All sizes shown in the Size Charts are approximate. Please shop carefully and refer to our Size Chart to ensure the best fit.
Shirt
Size | Chest | Shoulder | Shirt Length | Sleeve length |
---|---|---|---|---|
XS(34) | 32 | 13.5 | 27 | 14 |
S(36) | 34 | 14.5 | 27 | 14 |
M(38) | 36 | 15.0 | 28 | 14 |
L(40) | 38 | 15.5 | 28 | 14 |
XL(42) | 40 | 16.0 | 29 | 14 |
XXL(44) | 42 | 16.5 | 29 | 14 |
Pants
Size | Waist Size | Pant Length | Inseam |
---|---|---|---|
XS | 26 | 38 | 27 |
S | 28 | 39 | 27 |
M | 30 | 40 | 27 |
L | 32 | 41 | 28 |
XL | 34 | 42 | 28 |
XXL | 36 | 43 | 28 |
* All measurements are in Inches (in).