index

Half N Half Size Guide

If you need assistance when choosing your size, don't hesitate to contact us. All sizes shown in the Size Charts are approximate. Please shop carefully and refer to our Size Chart to ensure the best fit.

Shirt

Size Chest Shoulder Shirt Length Sleeve length
XS(34) 34 16.5 27 9.0
S(36) 36 17.0 27 9.0
M(38) 38 17.5 28 9.0
L(40) 40 18.0 28 9.0
XL(42) 42 18.5 29 9.5
XXL(44) 44 19.0 29 9.5

Shorts

Size Waist Length Inseam
XS(34) 27 18.0 8.5
S(36) 28 19.5 8.5
M(38) 30 20.0 9.0
L(40) 32 20.0 9.0
XL(42) 34 20.5 9.5
XXL(44) 36 20.5 9.5

* All measurements are in Inches (in).