index

Da Masse Size Guide

If you need assistance when choosing your size, don't hesitate to contact us. All sizes shown in the Size Charts are approximate. Please shop carefully and refer to our Size Chart to ensure the best fit.

Blazer

Size Bust Size Hip Size Shoulder width Sleeve length Coat Length
XS 32 35 14.0 22.0 25.5
S 34 37 14.5 22.5 26.0
M 36 39 15.0 23.0 26.5
L 38 40 15.5 23.5 27.0
XL 40 41 16.0 24.0 27.0
XXL 42 43 16.5 24.5 27.5

Pants

Size Waist Size Pant Length Inseam
XS 26 38 27
S 28 39 27
M 30 40 27
L 32 41 28
XL 34 42 28
XXL 36 43 28

* All measurements are in Inches (in).